![]() |
| Hakeem has taken over as the man in NYC |
Other Rankings: QB RB WR TE
| Rank | Player | Team | Opponent |
| 1 | Reggie Wayne | IND | vs KC |
| 2 | Andre Johnson | HOU | vs NYG |
| 3 | Roddy White | ATL | at CLE |
| 4 | Miles Austin | DAL | vs TEN |
| 5 | Calvin Johnson | DET | vs STL |
| 6 | Desean Jackson | PHI | at SF |
| 7 | Marques Colston | NO | at ARI |
| 8 | Larry Fitzgerald | ARI | vs NO |
| 9 | Greg Jennings | GB | at WAS |
| 10 | Hakeem Nicks | NYG | at HOU |
| 11 | Anquan Boldin | BAL | vs DEN |
| 12 | Chad Ochocinco | CIN | vs TB |
| 13 | Austin Collie | IND | vs KC |
| 14 | Mike Sims-Walker | JAX | at BUF |
| 15 | Steve Smith (NYG) | NYG | at HOU |
| 16 | Santana Moss | WAS | vs GB |
| 17 | Johnny Knox | CHI | at CAR |
| 18 | Steve Smith (CAR) | CAR | vs CHI |
| 19 | Dwayne Bowe | KC | at IND |
| 20 | Percy Harvin | MIN | at NYJ |
| 21 | Michael Crabtree | SF | vs PHI |
| 22 | Jeremy Maclin | PHI | at SF |
| 23 | Terrell Owens | CIN | vs TB |
| 24 | Louis Murphy | OAK | vs SD |
| 25 | Mark Clayton | STL | at DET |
| 26 | Dez Bryant | DAL | vs TEN |
| 27 | Kenny Britt | TEN | at DAL |
| 28 | Donald Driver | GB | at WAS |
| 29 | Robert Meachem | NO | at ARI |
| 30 | Kevin Walter | HOU | vs NYG |
| 31 | Braylon Edwards | NYJ | vs MIN |
| 32 | Mike Williams (TB) | TB | at CIN |
| 33 | Legedu Naanee | SD | at OAK |
| 34 | Devin Hester | CHI | at CAR |
| 35 | Jabar Gaffney | DEN | at BAL |
