![]() | ||||
| Could Eli outperform his big brother this week? |
Other Rankings: QB RB WR TE
| Rank | Player | Team | Opponent |
| 1 | Peyton Manning | IND | vs KC |
| 2 | Drew Brees | NO | at ARI |
| 3 | Phillip Rivers | SD | at OAK |
| 4 | Aaron Rodgers | GB | at WAS |
| 5 | Matt Schaub | HOU | vs NYG |
| 6 | Eli Manning | NYG | at HOU |
| 7 | Matt Ryan | ATL | at CLE |
| 8 | Tony Romo | DAL | vs TEN |
| 9 | Carson Palmer | CIN | vs TB |
| 10 | Joe Flacco | BAL | vs DEN |
| 11 | Shaun Hill | DET | vs STL |
| 12 | Donovan McNabb | WAS | vs GB |
| 13 | Kevin Kolb | PHI | at SF |
| 14 | Jay Cutler | CHI | at CAR |
| 15 | David Garrard | JAX | at BUF |
| 16 | Vince Young | TEN | at DAL |
| 17 | Bruce Gradkowski | OAK | vs SD |
| 18 | Mark Sanchez | NYJ | vs MIN |
| 19 | Brett Favre | MIN | at NYJ |
| 20 | Alex Smith | SF | vs PHI |
