Rank | Player | Team | Opponent |
1 | Andre Johnson | HOU | vs KC |
2 | Roddy White | ATL | at PHI |
3 | Reggie Wayne | IND | at WAS |
4 | Miles Austin | DAL | at MIN |
5 | Calvin Johnson | DET | at NYG |
6 | Brandon Marshall | MIA | at GB |
7 | Randy Moss | MIN | vs DAL |
8 | Wes Welker | NE | vs BAL |
9 | Hakeem Nicks | NYG | vs DET |
10 | Anquan Boldin | BAL | at NE |
11 | Malcolm Floyd | SD | at STL |
12 | Desean Jackson | PHI | vs ATL |
13 | Hines Ward | PIT | vs CLE |
14 | Marques Colston | NO | at TB |
15 | Santana Moss | WAS | vs IND |
16 | Steve Smith (NYG) | NYG | vs DET |
17 | Kenny Britt | TEN | at JAX |
18 | Dwayne Bowe | KC | at HOU |
19 | Mike Wallace | PIT | vs CLE |
20 | Brandon Lloyd | DEN | vs NYJ |
21 | Greg Jennings | GB | vs MIA |
22 | Mike Sims-Walker | JAX | vs TEN |
23 | Michael Crabtree | SF | vs OAK |
24 | Louis Murphy | OAK | at SF |
25 | Dez Bryant | DAL | at MIN |
26 | Donald Driver | GB | vs MIA |
27 | Jeremy Maclin | PHI | vs ATL |
28 | Johnny Knox | CHI | vs SEA |
29 | Braylon Edwards | NYJ | at DEN |
30 | Legedu Naanee | SD | at STL |
31 | Austin Collie | IND | at WAS |
32 | Pierre Garcon | IND | at WAS |
33 | Davone Bess | MIA | at GB |
34 | Brandon Tate | NE | vs BAL |
35 | Danny Amendola | STL | vs SD |
October 11, 2010
2010 Week 6 PPR Rankings: WR
Other Rankings: QB RB WR TE
Categories:
2010 Football Rankings,
Fantasy Football,
Football,
Weekly Rankings