Rank | Player | Team | Opponent |
1 | Reggie Wayne | IND | at JAX |
2 | Brandon Marshall | MIA | vs NE |
3 | Andre Johnson | HOU | at OAK |
4 | Roddy White | ATL | vs SF |
5 | Randy Moss | NE | at MIA |
6 | Desean Jackson | PHI | vs WAS |
7 | Greg Jennings | GB | vs DET |
8 | Larry Fitzgerald | ARI | at SD |
9 | Marques Colston | NO | vs CAR |
10 | Wes Welker | NE | at MIA |
11 | Calvin Johnson | DET | at GB |
12 | Hakeem Nicks | NYG | vs CHI |
13 | Anquan Boldin | BAL | at PIT |
14 | Malcolm Floyd | SD | vs ARI |
15 | Chad Ochocinco | CIN | at CLE |
16 | Steve Smith (CAR) | CAR | at NO |
17 | Hines Ward | PIT | vs BAL |
18 | Johnny Knox | CHI | at NYG |
19 | Santana Moss | WAS | at PHI |
20 | Jeremy Maclin | PHI | vs WAS |
21 | Steve Breaston | ARI | at SD |
22 | Mike Sims-Walker | JAX | vs IND |
23 | Steve Smith (NYG) | NYG | vs CHI |
24 | Michael Crabtree | SF | at ATL |
25 | Donald Driver | GB | vs DET |
26 | Pierre Garcon | IND | at JAX |
27 | Austin Collie | IND | at JAX |
28 | Kenny Britt | TEN | vs DEN |
29 | Dez Bryant | DAL | BYE |
30 | Mike Wallace | PIT | vs BAL |
31 | Robert Meachem | NO | vs CAR |
32 | Terrell Owens | CIN | at CLE |
33 | Mark Clayton | STL | vs SEA |
34 | Jabar Gaffney | DEN | at TEN |
35 | Louis Murphy | OAK | vs HOU |
36 | Kevin Walter | HOU | at OAK |
37 | Demaryius Thomas | DEN | at TEN |
38 | Legedu Naanee | SD | vs ARI |
39 | Devin Hester | CHI | at NYG |
40 | Jacoby Jones | HOU | at OAK |
41 | Julian Edelman | NE | at MIA |
42 | Lee Evans | BUF | vs NYJ |
43 | Mike Williams (SEA) | SEA | at STL |
44 | Braylon Edwards | NYJ | at BUF |
45 | Derrick Mason | BAL | at PIT |
September 28, 2010
2010 Week 4 PPR Rankings: WR
Other Rankings: QB RB WR TE
Categories:
2010 Football Rankings,
Fantasy Football,
Football,
Weekly Rankings